Skiber Spar
Availability chart data provided by Holiday-Rentals.co.uk
| Begins | Ends | Weekly rate | Min. stay |
| 07/01/2012 | 10/02/2012 | £280 | 3 nights |
| 11/02/2012 | 17/02/2012 | £360 | 1 week |
| 18/02/2012 | 30/03/2012 | £280 | 3 nights |
| 31/03/2012 | 13/04/2012 | £360 | 1 week |
| 14/04/2012 | 01/06/2012 | £330 | 3 nights |
| 02/06/2012 | 08/06/2012 | £545 | 1 week |
| 09/06/2012 | 29/06/2012 | £500 | 1 week |
| 30/06/2012 | 13/07/2012 | £550 | 1 week |
| 14/07/2012 | 20/07/2012 | £630 | 1 week |
| 21/07/2012 | 31/08/2012 | £690 | 1 week |
| 01/09/2012 | 07/09/2012 | £550 | 1 week |
| 08/09/2012 | 14/09/2012 | £450 | 3 nights |
| 15/09/2012 | 19/10/2012 | £330 | 3 nights |
| 20/10/2012 | 02/11/2012 | £360 | 1 week |
| 03/11/2012 | 21/12/2012 | £280 | 3 nights |
| 22/12/2012 | 04/01/2013 | £590 | 1 week |
| 05/01/2013 | 08/02/2013 | £280 | 3 nights |
| 09/02/2013 | 22/02/2013 | £360 | 1 week |
Mid-week and weekend breaks can be accommodated by arrangement outside peak season. Please contact us to discuss your requirements.