Skiber Spar
Availability chart data provided by Holiday-Rentals.co.uk
| Begins | Ends | Weekly rate | Min. stay |
| 20/12/2008 | 02/01/2009 | £579 | 1 week |
| 03/01/2009 | 06/02/2009 | £282 | 1 week |
| 07/02/2009 | 20/02/2009 | £325 | 1 week |
| 21/02/2009 | 03/04/2009 | £289 | 1 week |
| 04/04/2009 | 17/04/2009 | £379 | 1 week |
| 18/04/2009 | 01/05/2009 | £319 | 1 week |
| 02/05/2009 | 08/05/2009 | £345 | 1 week |
| 09/05/2009 | 22/05/2009 | £369 | 1 week |
| 23/05/2009 | 29/05/2009 | £545 | 1 week |
| 30/05/2009 | 12/06/2009 | £479 | 1 week |
| 13/06/2009 | 19/06/2009 | £505 | 1 week |
| 20/06/2009 | 26/06/2009 | £519 | 1 week |
| 27/06/2009 | 03/07/2009 | £559 | 1 week |
| 04/07/2009 | 10/07/2009 | £569 | 1 week |
| 11/07/2009 | 17/07/2009 | £629 | 1 week |
| 18/07/2009 | 24/07/2009 | £659 | 1 week |
| 25/07/009 | 04/09/2009 | £699 | 1 week |
| 05/09/2009 | 11/09/2009 | £539 | 1 week |
| 12/09/2009 | 18/09/2009 | £469 | 1 week |
| 19/09/2009 | 25/09/2009 | £395 | 1 week |
| 26/09/2009 | 02/10/2009 | £325 | 1 week |
| 03/10/2009 | 23/10/2009 | £319 | 1 week |
| 24/10/2009 | 30/10/2009 | £459 | 1 week |
| 31/10/2009 | 18/12/2009 | £282 | 1 week |
| 19/12/2009 | 08/01/2010 | £579 | 1 week |
Mid-week and weekend breaks can be accommodated by arrangement outside peak season. Please contact us to discuss your requirements.